←Back to overview
Local trades · Hackbridge
Trades in and around Hackbridge
600 registered builders, electricians, plumbers and other trades in SM6, with those based in central Hackbridge first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hackbridge.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Hackbridge
378
Trade types
17
Postcode district
SM6
All 600Builders 272Electricians 65Plumbing & heating 47Roofers 9Joiners & carpenters 17Plasterers 8Painters & decorators 13Flooring & tiling 10Glaziers 11Groundworks & demolition 1Gardeners & landscapers 19Cleaners 38Pest control 1Garages & mechanics 31Removals 5Appliance repair 1Hair & beauty 52
Based in Hackbridge
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ak Wrap Ltd | Garages & mechanics | SM6 7HN | 2018 |
| Autotdech Balham Ltd | Garages & mechanics | CR4 4JX | 2025 |
| Autow Ltd | Garages & mechanics | SM5 2AW | 2020 |
| Crown and Coach Vehicle Care Ltd | Garages & mechanics | CR4 4AR | 2026 |
| Dw Engineering (En) Ltd | Garages & mechanics | SM5 1LJ | 2024 |
| D’S Auto Repairs Ltd | Garages & mechanics | CR4 4HW | 2025 |
| Elite Performance Engineering Ltd | Garages & mechanics | SM5 2ED | 2026 |
| Eurochip Car Performance Ltd | Garages & mechanics | SM5 2BB | 2013 |
| Goready Mobile Tyres Ltd | Garages & mechanics | SM6 8DY | 2026 |
| Gsg Wizard Bodyworks Ltd | Garages & mechanics | SM5 1RT | 2023 |
| Iml Vehicle Solutions Ltd | Garages & mechanics | SM6 7AH | 2018 |
| Old Skool Service Ltd | Garages & mechanics | CR4 4AU | 2019 |
| Pricemile Ltd | Garages & mechanics | SM5 1PQ | 1997 |
| Wheel Devil Ltd | Garages & mechanics | SM5 2DG | 2014 |
Elsewhere in SM6
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 24/7 Nationwide Recovery Ltd | Garages & mechanics | CR0 5BY | 2026 |
| A & D Motors Services and Repairs Ltd | Garages & mechanics | CR0 4NG | 2023 |
| A & M Mobile Mechanics Ltd | Garages & mechanics | CR0 3AA | 2015 |
| A N Service Centre Ltd | Garages & mechanics | CR0 2BQ | 2023 |
| A&A 24/7 Recovery Ltd | Garages & mechanics | CR0 4SW | 2026 |
| A/C Pro Group Ltd | Garages & mechanics | CR4 3QT | 2025 |
| A217 Car Interior Cleaning Ltd | Garages & mechanics | SM1 2JX | 2026 |
| Abbey Motorsport Ltd | Garages & mechanics | CR0 0XZ | 2001 |
| Abraham and Sons Motors Ltd | Garages & mechanics | SM6 9NG | 2018 |
| Adam Autos Croydon Ltd | Garages & mechanics | CR0 3AA | 2025 |
| Agh Engineering Services Ltd | Garages & mechanics | CR4 1BX | 2023 |
| Ahmad'S Mot Ltd | Garages & mechanics | CR4 4NA | 2025 |
| Ail Group Ltd | Garages & mechanics | CR0 0PD | 2025 |
| Aj Cars Ltd | Garages & mechanics | SM5 3NP | 2020 |
| Aj Services (Croydon) Ltd | Garages & mechanics | CR0 3US | 2018 |
| Akoy Tyres Ltd | Garages & mechanics | CR0 2RG | 2023 |
| Alfa Sprint Ltd | Garages & mechanics | SM1 4EE | 2026 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.