←Back to overview
Compare · Hackbridge
Hackbridge vs Hookwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackbridge Greater London | Hookwood Charlwood parish, Surrey |
|---|---|---|
| Local figures cover | Central Hackbridge | Charlwood parish |
| Population | n/a | 2,395 |
| Median property price | £400,500 | £462,500 |
| Sales (12 months) | 270 | 30 |
| Crime per 1,000 | 91 | 148 |
| Avg broadband (Mbps) | 180 | 99.2 |
| Full fibre (% of postcodes) | 98% | 83% |
| Schools in the area | 12 | 10 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 2,196 | 209 |
| River/sea flood risk | High | High |
| Nearest station | Hackbridge | Horley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers