←Back to overview
Compare · Hackbridge
Hackbridge vs Holmbury St Mary
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hackbridge Greater London | Holmbury St Mary Shere parish, Surrey |
|---|---|---|
| Local figures cover | Central Hackbridge | Shere parish |
| Population | n/a | 3,771 |
| Median property price | £400,500 | £800,000 |
| Sales (12 months) | 270 | 25 |
| Crime per 1,000 | 91 | 46 |
| Avg broadband (Mbps) | 180 | 66.4 |
| Full fibre (% of postcodes) | 98% | 21% |
| Schools in the area | 12 | 4 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 2,196 | 331 |
| River/sea flood risk | High | Very low |
| Nearest station | Hackbridge | Gomshall |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers